...MORRIS COUNTY...
BOONTON TWP 18.5 900 AM 12/27 COCORAHS
JEFFERSON TWP 12.8 600 AM 12/27 COCORAHS
HARDING TWP 12.0 700 AM 12/27 COCORAHS
PARSIPPANY-TROY 12.0 800 AM 12/27 COCORAHS
ROCKAWAY TWP 11.0 800 AM 12/27 COCORAHS
DENVILLE TWP 10.3 700 AM 12/27 COCORAHS
ROCKAWAY 8.0 800 AM 12/27 COCORAHS
MINE HILL TWP 7.2 800 AM 12/27 COCORAHS
ROXBURY TWP 6.8 700 AM 12/27 COCORAHS
MOUNT OLIVE TW 6.2 700 AM 12/27 COCORAHS
RANDOLPH TWP 6.0 700 AM 12/27 COCORAHS
...PASSAICCOUNTY...
CLIFTON 25.5 215 PM 12/27 TRAINED SPOTTER
HASKELL 24.5 200 AM 12/27 TRAINED SPOTTER
WAYNE 22.0 915 AM 12/27 TRAINED SPOTTER
RINGWOOD 22.0 810 AM 12/27 PUBLIC
WEST MILFORD 22.0 415 AM 12/27 TRAINED SPOTTER
..SUSSEX COUNTY...
HOPATCONG 7.2 1206 AM 12/27
NEWTON 7.0 837 AM 12/27
SUSSEX 6.0 1036 AM 12/27 CO-OP
LAFAYETTE 5.0 936 AM 12/27
HAMPTON TWP 4.9 144 PM 12/27
WANTAGE 4.5 413 AM 12/27
...WARREN COUNTY...
HACKETTSTOWN 7.0 935 AM 12/27
PHILLIPSBURG 3.5 1057 AM 12/27
You may wonder why West Milford is in red. And thats because it's a false report and the "trained spotter" who reports from there always has higher snow totals then everyone around him. Consistently!
There really isn't much weather to talk about in upcoming days. So I'm going to take a little break from blogging for the next two days and get my new weather station set up that I got for Christmas! So excited....
No comments:
Post a Comment